This Dataset contains all india level, year, month, fuel norms and fuel type wise total number of electric vehicles registered in india Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | norms | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | All India | All Vahan Running Office | BHARAT STAGE VI | DIESEL/HYBRID | 422 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | BHARAT STAGE VI | PETROL/HYBRID | 18526 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | BHARAT STAGE VI | PLUG-IN HYBRID EV | 6 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | BHARAT STAGE VI | STRONG HYBRID EV | 6876 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | NOT AVAILABLE | ELECTRIC(BOV) | 62465 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | NOT AVAILABLE | PURE EV | 76523 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | BHARAT STAGE VI | DIESEL/HYBRID | 377 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | BHARAT STAGE VI | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | BHARAT STAGE VI | PETROL/HYBRID | 19067 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | BHARAT STAGE VI | PLUG-IN HYBRID EV | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric Vehicles: All India level, Year, Month, Fuel Norms and Fuel Type wise Total Number of Electric Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21141