This Dataset contains all india level, year, month, state, fuel norms and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-ele...
year | month | state | rto | norms | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | PETROL/HYBRID | 35 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | STRONG HYBRID EV | 4 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | NOT AVAILABLE | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | NOT AVAILABLE | PURE EV | 15 | value in Absolute Number | |
2025 | September | Andhra Pradesh | All Vahan Running Office | BHARAT STAGE VI | DIESEL/HYBRID | 19 | value in Absolute Number | |
2025 | September | Andhra Pradesh | All Vahan Running Office | BHARAT STAGE VI | PETROL/HYBRID | 309 | value in Absolute Number | |
2025 | September | Andhra Pradesh | All Vahan Running Office | BHARAT STAGE VI | STRONG HYBRID EV | 129 | value in Absolute Number | |
2025 | September | Andhra Pradesh | All Vahan Running Office | NOT AVAILABLE | ELECTRIC(BOV) | 779 | value in Absolute Number | |
2025 | September | Andhra Pradesh | All Vahan Running Office | NOT AVAILABLE | PURE EV | 3460 | value in Absolute Number | |
2025 | September | Arunachal Pradesh | All Vahan Running Office | BHARAT STAGE VI | DIESEL/HYBRID | 7 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: All India level, Year, Month, State, Fuel Norms and Fuel Type wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21142