This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Tripura Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-ve...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Tripura | Dhalai Dto | BAJAJ AUTO LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | HOOGHLY MOTORS PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 40 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | MAHINDRA & MAHINDRA LIMITED | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | PIAGGIO VEHICLES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | BAJAJ AUTO LTD | PURE EV | 55 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | MAHINDRA LAST MILE MOBILITY LTD | PURE EV | 3 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | TI CLEAN MOBILITY PVT LTD | PURE EV | 1 | value in Absolute Number | |
2025 | May | Tripura | Dhalai Dto | TVS MOTOR COMPANY LTD | PURE EV | 7 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Tripura [Data set]. Dataful. https://dataful.in/datasets/21137