This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Tripura Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electri...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | October | Tripura | West Tripura Jtc | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2025 | October | Tripura | West Tripura Jtc | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2025 | October | Tripura | West Tripura Jtc | TVS MOTOR COMPANY LTD | PURE EV | 38 | value in Absolute Number | |
| 2025 | October | Tripura | West Tripura Jtc | PIAGGIO VEHICLES PVT LTD | PURE EV | 3 | value in Absolute Number | |
| 2025 | October | Tripura | West Tripura Jtc | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 17 | value in Absolute Number | |
| 2025 | October | Tripura | West Tripura Jtc | GREAVES ELECTRIC MOBILITY PVT LTD | PURE EV | 5 | value in Absolute Number | |
| 2025 | October | Tripura | North Tripura Dto | TERRA MOTORS INDIA PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2025 | October | Tripura | North Tripura Dto | TATA MOTORS LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
| 2025 | October | Tripura | North Tripura Dto | PRAG MOTORS | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | October | Tripura | North Tripura Dto | PIAGGIO VEHICLES PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Tripura [Data set]. Dataful. https://dataful.in/datasets/21137