This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Nagaland Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-v...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | July | Nagaland | Dimapur Dto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 23 | value in Absolute Number | |
2025 | July | Nagaland | Dimapur Dto | MERCEDES-BENZ INDIA PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | July | Nagaland | Dimapur Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 17 | value in Absolute Number | |
2025 | July | Nagaland | Dimapur Dto | JSW MG MOTOR INDIA PVT LTD | PURE EV | 1 | value in Absolute Number | |
2025 | July | Nagaland | Dimapur Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 3 | value in Absolute Number | |
2025 | July | Nagaland | Mokokchung Rto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 2 | value in Absolute Number | |
2025 | July | Nagaland | Wokha Dto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 2 | value in Absolute Number | |
2025 | July | Nagaland | Mokokchung Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 4 | value in Absolute Number | |
2025 | July | Nagaland | Mon Dto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | July | Nagaland | Kohima Rto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 7 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Nagaland [Data set]. Dataful. https://dataful.in/datasets/21130