This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Mizoram Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electri...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Mizoram | Aizawl Dto | ATHER ENERGY LTD | ELECTRIC(BOV) | 27 | value in Absolute Number | |
| 2025 | December | Mizoram | Aizawl Dto | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2025 | December | Mizoram | Aizawl Dto | TVS MOTOR COMPANY LTD | PURE EV | 8 | value in Absolute Number | |
| 2025 | December | Mizoram | Aizawl Dto | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2025 | December | Mizoram | Aizawl Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2025 | December | Mizoram | Aizawl Dto | BAJAJ AUTO LTD | PURE EV | 5 | value in Absolute Number | |
| 2025 | December | Mizoram | Aizawl Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 2 | value in Absolute Number | |
| 2025 | December | Mizoram | Aizawl Dto | ATHER ENERGY LTD | PURE EV | 4 | value in Absolute Number | |
| 2025 | December | Mizoram | Lunglei | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 1 | value in Absolute Number | |
| 2025 | November | Mizoram | Aizawl Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Mizoram [Data set]. Dataful. https://dataful.in/datasets/21129