This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Manipur Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electri...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Manipur | Bishnupur | BAJAJ AUTO LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | January | Manipur | Bishnupur | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2026 | January | Manipur | Bishnupur | TATA MOTORS PASSENGER VEHICLES LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | January | Manipur | Bishnupur | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 9 | value in Absolute Number | |
| 2026 | January | Manipur | Senapati | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 3 | value in Absolute Number | |
| 2026 | January | Manipur | Thoubal | TVS MOTOR COMPANY LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | January | Manipur | Thoubal | BAJAJ AUTO LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | January | Manipur | Thoubal | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 4 | value in Absolute Number | |
| 2026 | January | Manipur | Thoubal | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | January | Manipur | Thoubal | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL/HYBRID | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Manipur [Data set]. Dataful. https://dataful.in/datasets/21127