This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Kerala Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric...
| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Kerala | Uzhavoor Srto | KL67 | TVS MOTOR COMPANY LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | May | Kerala | Uzhavoor Srto | KL67 | TI CLEAN MOBILITY PVT LTD | PURE EV | 3 | value in Absolute Number | |
| 2026 | May | Kerala | Uzhavoor Srto | KL67 | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | May | Kerala | Uzhavoor Srto | KL67 | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2026 | May | Kerala | Uzhavoor Srto | KL67 | VINFAST AUTO INDIA PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Kerala | Uzhavoor Srto | KL67 | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 2 | value in Absolute Number | |
| 2026 | May | Kerala | Uzhavoor Srto | KL67 | JSW MG MOTOR INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | May | Kerala | Angamali Srto | KL63 | JSW MG MOTOR INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | May | Kerala | Angamali Srto | KL63 | ATHER ENERGY LTD | ELECTRIC(BOV) | 5 | value in Absolute Number | |
| 2026 | May | Kerala | Angamali Srto | KL63 | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 11 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Kerala [Data set]. Dataful. https://dataful.in/datasets/21122