This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Kerala Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Kerala | Perumbavur Srto | PIAGGIO VEHICLES PVT LTD | DIESEL | 9 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | SML ISUZU LTD | DIESEL | 1 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | TATA MOTORS LTD | DIESEL | 6 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 2 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | VE COMMERCIAL VEHICLES LTD | DIESEL | 5 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | OLA ELECTRIC TECHNOLOGIES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | SIMPLEENERGY PVT LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | TATA MOTORS LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | TATA PASSENGER ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 8 | value in Absolute Number | |
2025 | April | Kerala | Perumbavur Srto | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Kerala [Data set]. Dataful. https://dataful.in/datasets/20387