This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Jammu and Kashmir Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Jammu and Kashmir | Ramban Arto | BAJAJ AUTO LTD | PURE EV | 6 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Ramban Arto | ATHER ENERGY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Ramban Arto | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 6 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Rajouri Arto | TI CLEAN MOBILITY PVT LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Udhampur Arto | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Udhampur Arto | TVS MOTOR COMPANY LTD | PURE EV | 8 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Udhampur Arto | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Udhampur Arto | PIAGGIO VEHICLES PVT LTD | PURE EV | 3 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Udhampur Arto | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | January | Jammu and Kashmir | Udhampur Arto | BAJAJ AUTO LTD | PURE EV | 13 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/21119