Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Jammu and Kashmir
Dataset Overview
This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Jammu and Kashmir Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
HFIPremium
Data Preview
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | March | Jammu and Kashmir | Kupwara Arto | TAFE LIMITED | DIESEL | 1 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | TATA MOTORS LTD | DIESEL | 17 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 2 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | VE COMMERCIAL VEHICLES LTD | DIESEL | 1 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | TATA MOTORS LTD | PETROL | 7 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | TATA MOTORS PASSENGER VEHICLES LTD | PETROL | 1 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL | 2 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | TVS MOTOR COMPANY LTD | PETROL | 67 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | TAFE LIMITED | TOTAL | 1 | value in Absolute Number | |
2025 | March | Jammu and Kashmir | Kupwara Arto | TATA MOTORS LTD | TOTAL | 24 | value in Absolute Number |
Metadata
Tags
Citation
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/20383