This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of electric vehicles registered in Haryana Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | March | Haryana | Sdm Barwala | TVS MOTOR COMPANY LTD | PURE EV | 2 | value in Absolute Number | |
2025 | March | Haryana | Sdm Barwala | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 3 | value in Absolute Number | |
2025 | March | Haryana | Sdm Barwala | HERO MOTOCORP LTD | PURE EV | 1 | value in Absolute Number | |
2025 | March | Haryana | Rta, Hisar | UNIQUE ENTERPRISES | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Haryana | Rta, Hisar | UNIQUE INTERNATIONAL | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Haryana | Rta, Hisar | VICTORY ELECTRIC INTERNATIONAL | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | March | Haryana | Rta, Hisar | VRINDA ENTERPRISES | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Haryana | Rta, Hisar | YC ELECTRIC VEHICLE | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | March | Haryana | Rta, Hisar | ZEOPLUS AXIS INDIA PVT. LTD. | ELECTRIC(BOV) | 5 | value in Absolute Number | |
2025 | March | Haryana | Rta, Hisar | YC ELECTRIC VEHICLE | PURE EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Electric Vehicles (EV) Registered in Haryana [Data set]. Dataful. https://dataful.in/datasets/21117