This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of electric vehicles registered in Delhi Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | March | Delhi | Surajmal Vihar | SAERA ELECTRIC AUTO PVT LTD | ELECTRIC(BOV) | 10 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | SAHNIANAND E VEHICLES PVT LTD | ELECTRIC(BOV) | 24 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | SHRI BARSANA E-VEHICLES PVT LTD | ELECTRIC(BOV) | 19 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | TWO FRIENDS AUTO ELECTRIC CO | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | YC ELECTRIC VEHICLE | ELECTRIC(BOV) | 13 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 20 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | SAERA ELECTRIC AUTO PVT LTD | PURE EV | 5 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | SHRI BARSANA E-VEHICLES PVT LTD | PURE EV | 11 | value in Absolute Number | |
2025 | March | Delhi | Surajmal Vihar | TVS MOTOR COMPANY LTD | PURE EV | 98 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Electric Vehicles (EV) Registered in Delhi [Data set]. Dataful. https://dataful.in/datasets/21114