This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of electric vehicles registered in Chhattisgarh Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | March | Chhattisgarh | Bilaspur Rto | JESSUN TECHNO PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | KHALSA E-VEHICLES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | LECTRIX EV PVT LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | LOHIA AUTO INDUSTRIES | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 40 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | MINI METRO EV L.L.P | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | OLA ELECTRIC TECHNOLOGIES PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 41 | value in Absolute Number | |
2025 | March | Chhattisgarh | Bilaspur Rto | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | PURE EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Electric Vehicles (EV) Registered in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/21112