| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Bihar | Rohtas | BR24 | HOOGHLY MOTORS PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | GREAVES ELECTRIC MOBILITY LTD | PURE EV | 30 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | ENERGY ELECTRIC VEHICLES | PURE EV | 22 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | ENABLING E-VEHICLE PVT LTD | PURE EV | 11 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | DILLI ELECTRIC AUTO PVT LTD | PURE EV | 16 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | DAKSH INDUSTRY PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | BAJAJ AUTO LTD | PURE EV | 45 | value in Absolute Number | |
| 2026 | June | Bihar | Samastipur | BR33 | LUCKY INDUSTRIES | ELECTRIC(BOV) | 7 |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Bihar [Data set]. Dataful. https://dataful.in/datasets/21110
This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Bihar Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-...
| value in Absolute Number |
| 2026 | June | Bihar | Samastipur | BR33 | JAJODIA COMMODITIES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number |
| 2026 | June | Bihar | Samastipur | BR33 | INTERGLOBE ENERGY PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number |