Year and Insurer wise Number of Micro Insurance Agents of Life Insurance
Dataset Overview
The dataset contains Year Wise Insurer Wise Number of Micro Insurance Agents of Life Insurance from Handbook on Indian Insurance Statistics
Premium
Data Preview
fiscal_year | sector_type | insurer_name | count | unit |
---|---|---|---|---|
2022-23 | Public Sector | Life Insurance Corporation of India | 19437 | count in absolute number |
2022-23 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | 0 | count in absolute number |
2022-23 | Private Sector | Aegon Life Insurance Company Limited | 0 | count in absolute number |
2022-23 | Private Sector | Ageas Federal Life Insurance Company Limited | 2 | count in absolute number |
2022-23 | Private Sector | Aviva Life Insurance Company India Limited | 0 | count in absolute number |
2022-23 | Private Sector | Bajaj Allianz Life Insurance Company Limited | 3 | count in absolute number |
2022-23 | Private Sector | Bharti AXA Life Insurance Company Limited | 0 | count in absolute number |
2022-23 | Private Sector | Canara HSBC Life Insurance Company Limited | 0 | count in absolute number |
2022-23 | Private Sector | Edelweiss Tokio Life Insurance Company Limited | 1 | count in absolute number |
2022-23 | Private Sector | Exide Life Insurance Company Limited | 0 | count in absolute number |
Metadata
Tags
Citation
Insurance Regulatory and Development Authority of India. Year and Insurer wise Number of Micro Insurance Agents of Life Insurance [Data set]. Dataful. https://dataful.in/datasets/21087