The dataset contains Year Wise Insurer Wise Number of Individual Agents of Life Insurers from Handbook on Indian Insurance Statistics Note: 1. Data as of the end of March 2. Life insurance business of Sahara India Life Insurance Company Ltd (SILIC) is transferred to SBI Life Insurance Company Ltd (SBI Life) by IRDAI vide its Order dt. 2.6.2023 and the above data / information for the FY 2023-24 d...
| fiscal_year | sector_type | insurer_name | count | unit |
|---|---|---|---|---|
| 2023-24 | Public Sector | Life Insurance Corporation of India | 1414743 | count in absolute number |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | 0 | count in absolute number |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | 60613 | count in absolute number |
| 2023-24 | Private Sector | Bandhan Life Insurance Company Limited | 172 | count in absolute number |
| 2023-24 | Private Sector | Ageas Federal Life Insurance Company Limited | 5444 | count in absolute number |
| 2023-24 | Private Sector | Aviva Life Insurance Company India Limited | 2921 | count in absolute number |
| 2023-24 | Private Sector | Bajaj Allianz Life Insurance Company Limited | 150841 | count in absolute number |
| 2023-24 | Private Sector | Bharti AXA Life Insurance Company Limited | 53587 | count in absolute number |
| 2023-24 | Private Sector | Canara HSBC Life Insurance Company Limited | 126 | count in absolute number |
| 2023-24 | Private Sector | CreditAccess Life Insurance Company Limited | 0 | count in absolute number |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Number of Individual Agents of Life Insurers [Data set]. Dataful. https://dataful.in/datasets/21079