The dataset contains Year Wise New Business Under Micro-Insurance Portfolio - Life Insurers from Handbook on Indian Insurance Statistics Note: 1. Exide Life portfolio was taken over by HDFC Life in October 2022. 2. “Life insurance business of Sahara India Life Insurance Company Ltd (SILIC) is transferred to SBI Life Insurance Company Ltd (SBI Life) by IRDAI vide its Order dt. 2.6.2023 and the abo...
| fiscal_year | sector_type | insurer_name | category | sub_category | value | unit |
|---|---|---|---|---|---|---|
| 2023-24 | Public Sector | Life Insurance Corporation of India | Individual Category | Number of Policies | 238898 | value in absolute number |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Individual Category | Premium | 13485.11 | value in rupees lakh |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Individual Category | Number of Schemes | 4993 | value in absolute number |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Group Category | Number of Lives covered | 3049410 | value in absolute number |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Group Category | Premium | 1708.52 | value in rupees lakh |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Individual Category | Number of Policies | 0 | value in absolute number |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Individual Category | Premium | 0 | value in rupees lakh |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Individual Category | Number of Schemes | 6 | value in absolute number |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Group Category | Number of Lives covered | 429485 | value in absolute number |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Group Category | Premium | 2808.52 | value in rupees lakh |
Insurance Regulatory and Development Authority of India. Year and New Business Under Micro-Insurance Portfolio - Life Insurers [Data set]. Dataful. https://dataful.in/datasets/21055