The dataset contains Year Wise Insurer Wise Average Policies Sold, New Business Premium Income, and Premium Income per Policy for Individual and Corporate Agents from Handbook on Indian Insurance Statistics Note: 1. Empty values indicate no business procured during the financial year 2. Life insurance business of Sahara India Life Insurance Company Ltd (SILIC) is transferred...
| fiscal_year | sector_type | insurer_name | agent_type | category | value | unit |
|---|---|---|---|---|---|---|
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Individual Agent | Average Number of Individual Policies Sold | 0 | value in absolute number |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Corporate Agent | Average Number of Individual Policies Sold | 0 | value in absolute number |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Individual Agent | Average New Business Premium Income | 0 | value in rupees lakh |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Corporate Agent | Average New Business Premium Income | 0 | value in rupees lakh |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Individual Agent | Average Premium Income Per Policy | 0 | value in rupees |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Corporate Agent | Average Premium Income Per Policy | 0 | value in rupees |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Individual Agent | Average Number of Individual Policies Sold | 1.52 | value in absolute number |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Corporate Agent | Average Number of Individual Policies Sold | 3631.05 | value in absolute number |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Individual Agent | Average New Business Premium Income | 1.78 | value in rupees lakh |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Corporate Agent | Average New Business Premium Income | 4423.18 | value in rupees lakh |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Average Policies Sold, New Business Premium Income, and Premium Income per Policy for Individual and Corporate Agents [Data set]. Dataful. https://dataful.in/datasets/21082