Year and State wise Insurer wise Group New Business Life Underwritten
Dataset Overview
The dataset contains Year Wise State Wise Insurer Wise Group New Business Life Underwritten from Handbook on Indian Insurance Statistics
Premium
Data Preview
fiscal_year | state_name | insurer_name | category | value | unit |
---|---|---|---|---|---|
2022-23 | All India | Aditya Birla Sunlife Insurance Company Limited | Lives Covered | 5518536 | value in absolute number |
2022-23 | All India | Aditya Birla Sunlife Insurance Company Limited | Number of Schemes | 420 | value in absolute number |
2022-23 | All India | Aditya Birla Sunlife Insurance Company Limited | Premium | 4189.06 | value in rupees crore |
2022-23 | All India | Aegon Life Insurance Company Limited | Lives Covered | 151711 | value in absolute number |
2022-23 | All India | Aegon Life Insurance Company Limited | Number of Schemes | 30 | value in absolute number |
2022-23 | All India | Aegon Life Insurance Company Limited | Premium | 10.34 | value in rupees crore |
2022-23 | All India | Ageas Federal Life Insurance Company Limited | Lives Covered | 76065 | value in absolute number |
2022-23 | All India | Ageas Federal Life Insurance Company Limited | Number of Schemes | 9 | value in absolute number |
2022-23 | All India | Ageas Federal Life Insurance Company Limited | Premium | 241.38 | value in rupees crore |
2022-23 | All India | Aviva Life Insurance Company India Limited | Lives Covered | 733240 | value in absolute number |
Metadata
Tags
Citation
Insurance Regulatory and Development Authority of India. Year and State wise Insurer wise Group New Business Life Underwritten [Data set]. Dataful. https://dataful.in/datasets/21047