The dataset contains Year Wise State Wise Individual New Business (Life) Underwritten from Handbook on Indian Insurance Statistics
fiscal_year | state_name | category | value | unit |
---|---|---|---|---|
2022-23 | Andaman and Nicobar Islands | Policies | 7349 | value in absolute number |
2022-23 | Andaman and Nicobar Islands | Premium | 41.084 | value in rupees crore |
2022-23 | Andhra Pradesh | Policies | 1230921 | value in absolute number |
2022-23 | Andhra Pradesh | Premium | 4693.224 | value in rupees crore |
2022-23 | Arunachal Pradesh | Policies | 18906 | value in absolute number |
2022-23 | Arunachal Pradesh | Premium | 169.198 | value in rupees crore |
2022-23 | Assam | Policies | 876383 | value in absolute number |
2022-23 | Assam | Premium | 3418.052 | value in rupees crore |
2022-23 | Bihar | Policies | 1665932 | value in absolute number |
2022-23 | Bihar | Premium | 4815.696 | value in rupees crore |
Insurance Regulatory and Development Authority of India. Year and State wise Individual New Business (Life) Underwritten [Data set]. Dataful. https://dataful.in/datasets/21048