The dataset contains Year Wise State Wise Individual New Business (Life) Underwritten from Handbook on Indian Insurance Statistics Note: 1. New Business Premium includes first year premium and single premium. Does not include its Overseas new business premium. 2. Life insurance business of Sahara India Life Insurance Company Ltd (SILIC) is transferred to SBI Life Insurance ...
| fiscal_year | state_name | category | value | unit |
|---|---|---|---|---|
| 2023-24 | All India | Policies | 29176877 | valeu in absolute number |
| 2023-24 | All India | Premium | 149676.29 | value in rupees crore |
| 2023-24 | Andaman and Nicobar Islands | Policies | 4432 | valeu in absolute number |
| 2023-24 | Andaman and Nicobar Islands | Premium | 33.25 | value in rupees crore |
| 2023-24 | Andhra Pradesh | Policies | 1889581 | valeu in absolute number |
| 2023-24 | Andhra Pradesh | Premium | 5780.24 | value in rupees crore |
| 2023-24 | Arunachal Pradesh | Policies | 14717 | valeu in absolute number |
| 2023-24 | Arunachal Pradesh | Premium | 162.4 | value in rupees crore |
| 2023-24 | Assam | Policies | 804400 | valeu in absolute number |
| 2023-24 | Assam | Premium | 3254.87 | value in rupees crore |
Insurance Regulatory and Development Authority of India. Year and State wise Individual New Business (Life) Underwritten [Data set]. Dataful. https://dataful.in/datasets/21048