The dataset contains Year Wise Channel Wise Segment Wise General Insurance Business from Handbook on Indian Insurance Statistics
fiscal_year | channel_type | insurance_type | amount | unit |
---|---|---|---|---|
2022-23 | Brokers | Aviation | 268.56 | value in rupees crore |
2022-23 | Brokers | Credit Insurance | 574.66 | value in rupees crore |
2022-23 | Brokers | Crop Insurance | 3101.33 | value in rupees crore |
2022-23 | Brokers | Engineering | 2084.55 | value in rupees crore |
2022-23 | Brokers | Fire | 11663.59 | value in rupees crore |
2022-23 | Brokers | Liability Insurance | 3097.81 | value in rupees crore |
2022-23 | Brokers | Marine (Cargo) | 1981.27 | value in rupees crore |
2022-23 | Brokers | Marine (Hull) | 336.37 | value in rupees crore |
2022-23 | Brokers | Miscellaneous | 1983.7 | value in rupees crore |
2022-23 | Brokers | Motor Own Damage | 17927.31 | value in rupees crore |
Insurance Regulatory and Development Authority of India. Year and Channel wise Segment wise General Insurance Business [Data set]. Dataful. https://dataful.in/datasets/21081