Year and Channel wise Group New Business of Life Insurance
Dataset Overview
The dataset containsYear Wise Channel Wise Group New Business of Life Insurance from Handbook on Indian Insurance Statistics Note: 1.Corporate Agents- Others means any entity other than banks but licensed as a corporate agent. 2. Online represents business procured through Company website only. 3. New business premium includes first year premium and single premium. 4. Th...
Premium
Data Preview
fiscal_year | channel_type | category | value | share | unit |
---|---|---|---|---|---|
2022-23 | Brokers | Number of Schemes | 4411 | 0.1 | value in absolute number, share in percenatge |
2022-23 | Brokers | Number of Lives Covered | 21886885 | 0.08 | value in absolute number, share in percenatge |
2022-23 | Brokers | Premium | 3763.81 | 1.67 | value in rupees crore, share in percentage |
2022-23 | Common Service Centres (CSCs) | Number of Schemes | 0 | 0 | value in absolute number, share in percenatge |
2022-23 | Common Service Centres (CSCs) | Number of Lives Covered | 0 | 0 | value in absolute number, share in percenatge |
2022-23 | Common Service Centres (CSCs) | Premium | 0 | 0 | value in rupees crore, share in percentage |
2022-23 | Corporate Agents- Others | Number of Schemes | 714 | 0.02 | value in absolute number, share in percenatge |
2022-23 | Corporate Agents- Others | Number of Lives Covered | 42177485 | 0.16 | value in absolute number, share in percenatge |
2022-23 | Corporate Agents- Others | Premium | 6303.89 | 2.79 | value in rupees crore, share in percentage |
2022-23 | Corporate Agents-Banks | Number of Schemes | 593 | 0.01 | value in absolute number, share in percenatge |
Metadata
Tags
Citation
Insurance Regulatory and Development Authority of India. Year and Channel wise Group New Business of Life Insurance [Data set]. Dataful. https://dataful.in/datasets/21086