The dataset containsYear Wise Channel Wise Group New Business of Life Insurance from Handbook on Indian Insurance Statistics Note: 1.Corporate Agents- Others means any entity other than banks but licensed as a corporate agent. 2. Online represents business procured through Company website only. 3. New business premium includes first year premium and single premium. 4. Th...
| fiscal_year | channel_type | category | value | unit |
|---|---|---|---|---|
| 2023-24 | Brokers | Number of Schemes | 5061 | value in absolute number |
| 2023-24 | Brokers | Number of Lives Covered | 44956315 | value in absolute number |
| 2023-24 | Brokers | Premium | 4892.69 | value in rupees crore |
| 2023-24 | Common Service Centres (CSCs) | Number of Schemes | 0 | value in absolute number |
| 2023-24 | Common Service Centres (CSCs) | Number of Lives Covered | 0 | value in absolute number |
| 2023-24 | Common Service Centres (CSCs) | Premium | 0 | value in rupees crore |
| 2023-24 | Corporate Agents- Others | Number of Schemes | 1038 | value in absolute number |
| 2023-24 | Corporate Agents- Others | Number of Lives Covered | 44921328 | value in absolute number |
| 2023-24 | Corporate Agents- Others | Premium | 7422.74 | value in rupees crore |
| 2023-24 | Corporate Agents-Banks | Number of Schemes | 868 | value in absolute number |
Insurance Regulatory and Development Authority of India. Year and Channel wise Group New Business of Life Insurance [Data set]. Dataful. https://dataful.in/datasets/21086