The dataset contains Year Wise Channel Wise Health Insurance Business (Excluding Travel and Personal Accident Insurance) from Handbook on Indian Insurance Statistics
| fiscal_year | channel_type | business_type | category | value | channel_share | unit |
|---|---|---|---|---|---|---|
| 2023-24 | Brokers | Government Business (Including RSBY & Other Government Sponsored Schemes) | Gross Premium | 0 | value in rupees lakh | |
| 2023-24 | Brokers | Government Business (Including RSBY & Other Government Sponsored Schemes) | Number of claims paid | 0 | value in absolute number | |
| 2023-24 | Brokers | Government Business (Including RSBY & Other Government Sponsored Schemes) | Claims Paid | 0 | value in rupees lakh | |
| 2023-24 | Brokers | Government Business (Including RSBY & Other Government Sponsored Schemes) | Number of Policies Issued | 0 | value in absolute number | |
| 2023-24 | Brokers | Government Business (Including RSBY & Other Government Sponsored Schemes) | Number of Persons Covered | 0 | value in thousand | |
| 2023-24 | Brokers | Group Business (Excluding Government Business) | Number of claims paid | 6971394 | value in absolute number | |
| 2023-24 | Brokers | Group Business (Excluding Government Business) | Claims Paid | 2441145.88 | value in rupees lakh | |
| 2023-24 | Brokers | Group Business (Excluding Government Business) | Number of Policies Issued | 79379 | value in absolute number | |
| 2023-24 | Brokers | Group Business (Excluding Government Business) | Gross Premium | 2765441.18 | value in rupees lakh | |
| 2023-24 | Brokers | Group Business (Excluding Government Business) | Number of Persons Covered | 84541.73 | value in thousand |
Insurance Regulatory and Development Authority of India. Year and Channel wise Health Insurance Business (Excluding Travel and Personal Accident Insurance) [Data set]. Dataful. https://dataful.in/datasets/21019