The dataset contains Year Wise State Wise Distribution of Individual Agents of Life Insurers from Handbook on Indian Insurance Statistics Note: 1. There is a merger of Exide Life with HDFC Life on October 15th, 2023
fiscal_year | state_name | insurer_name | count | unit |
---|---|---|---|---|
2022-23 | All India | Aditya Birla Sunlife Insurance Company Limited | 64831 | count in absolute number |
2022-23 | All India | Aegon Life Insurance Company Limited | 172 | count in absolute number |
2022-23 | All India | Ageas Federal Life Insurance Company Limited | 2676 | count in absolute number |
2022-23 | All India | Aviva Life Insurance Company India Limited | 3256 | count in absolute number |
2022-23 | All India | Bajaj Allianz Life Insurance Company Limited | 125912 | count in absolute number |
2022-23 | All India | Bharti AXA Life Insurance Company Limited | 44457 | count in absolute number |
2022-23 | All India | Canara HSBC Life Insurance Company Limited | 127 | count in absolute number |
2022-23 | All India | Edelweiss Tokio Life Insurance Company Limited | 69034 | count in absolute number |
2022-23 | All India | Exide Life Insurance Company Limited | count in absolute number | |
2022-23 | All India | Future Generali India Life Insurance Company Limited | 8814 | count in absolute number |
Insurance Regulatory and Development Authority of India. Year and State wise Distribution of Individual Agents of Life Insurers [Data set]. Dataful. https://dataful.in/datasets/21083