Year and State wise Overseas Travel Insurance Business
The dataset contains Year Wise State Wise Overseas Travel Insurance Business from Handbook on Indian Insurance Statistics
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains Year Wise State Wise Overseas Travel Insurance Business from Handbook on Indian Insurance Statistics
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains Year Wise State Wise Overseas Travel Insurance Business from Handbook on Indian Insurance Statistics
| fiscal_year | state_name | business_type | category | value | unit |
|---|---|---|---|---|---|
| 2024-25 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Claims Paid | 2.38 | value in rupees lakh |
| 2024-25 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Gross Premium | 6 | value in rupees lakh |
| 2024-25 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Number of Persons Covered | 0.23 | value in thousand |
| 2024-25 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Number of Policies Issued | 204 | value in absolute number |
| 2024-25 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Number of Claims paid | 1 | value in absolute number |
| 2024-25 | Andaman and Nicobar Islands | Group Business | Claims Paid | 0.01 | value in rupees lakh |
| 2024-25 | Andaman and Nicobar Islands | Group Business | Gross Premium | 0.25 | value in rupees lakh |
| 2024-25 | Andaman and Nicobar Islands | Group Business | Number of Persons Covered | 0.04 | value in thousand |
| 2024-25 | Andaman and Nicobar Islands | Group Business | Number of Policies Issued | 0 | value in absolute number |
| 2024-25 | Andaman and Nicobar Islands | Group Business | Number of Claims paid | 0 | value in absolute number |
Sample from the dataset, for your reference.
This dataset is part of the below collection.