The dataset contains Year Wise State Wise Domestic Travel Insurance Business from Handbook on Indian Insurance Statistics
fiscal_year | state_name | business_type | category | value | unit |
---|---|---|---|---|---|
2022-23 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Claims Paid | 0 | value in rupees lakh |
2022-23 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Gross Premium | 0 | value in rupees lakh |
2022-23 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Number of Persons Covered | 0 | value in thousand |
2022-23 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Number of Policies Issued | 0 | value in absolute number |
2022-23 | Andaman and Nicobar Islands | Individual Business including floater/Non-floater policies | Number of claims paid | 0 | value in absolute number |
2022-23 | Andaman and Nicobar Islands | Group Business | Claims Paid | 0 | value in rupees lakh |
2022-23 | Andaman and Nicobar Islands | Group Business | Gross Premium | 1.85 | value in rupees lakh |
2022-23 | Andaman and Nicobar Islands | Group Business | Number of Persons Covered | 0.86 | value in thousand |
2022-23 | Andaman and Nicobar Islands | Group Business | Number of Policies Issued | 0 | value in absolute number |
2022-23 | Andaman and Nicobar Islands | Group Business | Number of claims paid | 0 | value in absolute number |
Insurance Regulatory and Development Authority of India. Year and State wise Domestic Travel Insurance Business [Data set]. Dataful. https://dataful.in/datasets/21039