The dataset contains Year Wise Number of Policies Issued by General Insurers from Handbook on Indian Insurance Statistics
| fiscal_year | sector_type | count | growth | unit |
|---|---|---|---|---|
| 2023-24 | Private Sector | 2004.73 | -17.93 | count in lakh, growth in percentage |
| 2023-24 | Public Sector | 645.72 | -6.95 | count in lakh, growth in percentage |
| 2023-24 | Specilized Insurers | 558.32 | -3.11 | count in lakh, growth in percentage |
| 2023-24 | Total | 3208.77 | 11.42 | count in lakh, growth in percentage |
| 2022-23 | Private Sector | 1699.84 | 19.41 | count in lakh, growth in percentage |
Insurance Regulatory and Development Authority of India. Year and Number of Policies Issued by General Insurers [Data set]. Dataful. https://dataful.in/datasets/21028