Year and Insurer wise Status of Claims of General and Health Insurers by Number of Policies
Dataset Overview
The dataset contains Year Wise Insurer Wise Status of Claims of General and Health Insurers by Number of Policies from Handbook on Indian Insurance Statistics Note: 1. Demerger of general insurance business of Bharti AXA General Insurance Co.Ltd. to ICICI Lombard General Insurance Co.Ltd. w.e.f April 01, 2021. 2. Zuno General Insurance Co. Ltd is formerly known as Edelweiss General Insurance Comp...
Premium
Data Preview
fiscal_year | sector_type | insurer_name | category | value | unit |
---|---|---|---|---|---|
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims outstanding at start of the period | 6582 | value in absolute number |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims intimated/ booked during the period | 854282 | value in absolute number |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Total claims | 860864 | value in absolute number |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims paid during the period | 813715 | value in absolute number |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims Paid Ratio | 94.52 | value in percenatge |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims repudiated during the period | 34071 | value in absolute number |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims closed during the period | 0 | value in absolute number |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims outstanding at the end of period | 13078 | value in absolute number |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims Paid within 3 months | 99.01 | value in percenatge |
2022-23 | Standalone Health Insurers | Aditya Birla Health Insurance Company Limited | Claims Paid within 3 to 6 Months | 0.54 | value in percenatge |
Metadata
Tags
Citation
Insurance Regulatory and Development Authority of India. Year and Insurer wise Status of Claims of General and Health Insurers by Number of Policies [Data set]. Dataful. https://dataful.in/datasets/21072