The dataset contains State Wise Credit of Regional Rural Banks from Handbook of Statistics on Indian States Note: 1. Data as of the end of March
year | region | state | amount | unit |
---|---|---|---|---|
2023-24 | Northern Region | Total | 71972 | amount in rupees crore |
2023-24 | Northern Region | Haryana | 15543 | amount in rupees crore |
2023-24 | Northern Region | Himachal Pradesh | 3794 | amount in rupees crore |
2023-24 | Northern Region | Jammu and Kashmir | 4455 | amount in rupees crore |
2023-24 | Northern Region | Punjab | 10960 | amount in rupees crore |
2023-24 | Northern Region | Rajasthan | 37181 | amount in rupees crore |
2023-24 | Northern Region | Chandigarh | amount in rupees crore | |
2023-24 | Northern Region | Delhi | 0 | amount in rupees crore |
2023-24 | Northern Region | Ladakh | 38 | amount in rupees crore |
2023-24 | North-Eastern Region | Total | 15935 | amount in rupees crore |
Reserve Bank of India. Year and State Wise Credit of Regional Rural Banks [Data set]. Dataful. https://dataful.in/datasets/20965