The dataset contains State Wise Credit of Regional Rural Banks from Handbook of Statistics on Indian States Note: 1. Data as of the end of March
| year | region | state | amount | unit |
|---|---|---|---|---|
| 2024-25 | Northern Region | Total | 81524 | amount in rupees crore |
| 2024-25 | Northern Region | Chandigarh | amount in rupees crore | |
| 2024-25 | Northern Region | Delhi | amount in rupees crore | |
| 2024-25 | Northern Region | Haryana | 17221 | amount in rupees crore |
| 2024-25 | Northern Region | Himachal Pradesh | 4327 | amount in rupees crore |
| 2024-25 | Northern Region | Jammu and Kashmir | 4984 | amount in rupees crore |
| 2024-25 | Northern Region | Ladakh | 55 | amount in rupees crore |
| 2024-25 | Northern Region | Punjab | 12204 | amount in rupees crore |
| 2024-25 | Northern Region | Rajasthan | 42733 | amount in rupees crore |
| 2024-25 | North-Eastern Region | Total | 18292 | amount in rupees crore |
Reserve Bank of India. Year and State Wise Credit of Regional Rural Banks [Data set]. Dataful. https://dataful.in/datasets/20965