The dataset contains State wise Credit-Deposit Ratio of Regional Rural Banks from Handbook of Statistics on Indian States Note: 1. Data as of the end of March
| year | region | state | percentage | unit |
|---|---|---|---|---|
| 2024-25 | Northern Region | Total | 74.8 | |
| 2024-25 | Northern Region | Chandigarh | ||
| 2024-25 | Northern Region | Delhi | ||
| 2024-25 | Northern Region | Haryana | 71.6 | |
| 2024-25 | Northern Region | Himachal Pradesh | 46.6 | |
| 2024-25 | Northern Region | Jammu and Kashmir | 64.2 | |
| 2024-25 | Northern Region | Ladakh | 116.2 | |
| 2024-25 | Northern Region | Punjab | 80.9 | |
| 2024-25 | Northern Region | Rajasthan | 81 | |
| 2024-25 | North-Eastern Region | Total | 52.5 |
Reserve Bank of India. Year and State wise Credit-Deposit Ratio of Regional Rural Banks [Data set]. Dataful. https://dataful.in/datasets/20963