This Dataset contains year and state wise total number of functioning branches of Scheduled Commercial Banks (SCB) in each quarter in india
data_as_on | region | state | count | unit |
---|---|---|---|---|
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | 79 | count in absolute number |
31-03-2025 | Southern Region | Andhra Pradesh | 8444 | count in absolute number |
31-03-2025 | North Eastern Region | Arunachal Pradesh | 246 | count in absolute number |
31-03-2025 | North Eastern Region | Assam | 3348 | count in absolute number |
31-03-2025 | Eastern Region | Bihar | 8443 | count in absolute number |
31-03-2025 | Northern Region | Chandigarh | 496 | count in absolute number |
31-03-2025 | Central Region | Chhattisgarh | 3306 | count in absolute number |
31-03-2025 | Western Region | Dadra and Nagar Haveli and Daman and Diu | 114 | count in absolute number |
31-03-2025 | Western Region | Daman and Diu | count in absolute number | |
31-03-2025 | Western Region | Goa | 718 | count in absolute number |
Reserve Bank of India. Year and State wise total number of functioning branches of Scheduled Commercial Banks (SCBs) in each Quarter in India [Data set]. Dataful. https://dataful.in/datasets/20955