This Dataset contains year, state and district wise total number of functioning branches of Scheduled Commercial Banks (SCB) in each quarter in india
data_as_on | region | state | ditrict_as_per_source | district_as_per_lgd | district_lgd_code | count | unit |
---|---|---|---|---|---|---|---|
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | Nicobar | Nicobars | 603 | 4 | count in absolute number |
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | North And Middle Andaman | North and Middle Andaman | 632 | 10 | count in absolute number |
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | 65 | count in absolute number |
31-03-2025 | Southern Region | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | 56 | count in absolute number |
31-03-2025 | Southern Region | Andhra Pradesh | Anakapalli | Anakapalli | 744 | 225 | count in absolute number |
31-03-2025 | Southern Region | Andhra Pradesh | Ananthapuramu | Ananthapuramu | 502 | 292 | count in absolute number |
31-03-2025 | Southern Region | Andhra Pradesh | Annamayya | Annamayya | 753 | 232 | count in absolute number |
31-03-2025 | Southern Region | Andhra Pradesh | Bapatla | Bapatla | 750 | 243 | count in absolute number |
31-03-2025 | Southern Region | Andhra Pradesh | Chittoor | Chittoor | 503 | 265 | count in absolute number |
31-03-2025 | Southern Region | Andhra Pradesh | Dr. B.r. Ambedkar Konaseema | Dr. B.R. Ambedkar Konaseema | 747 | 279 | count in absolute number |
Reserve Bank of India. Year, State and District wise total number of functioning branches of Scheduled Commercial Banks (SCBs) in each Quarter in India [Data set]. Dataful. https://dataful.in/datasets/20956