This Dataset contains Year and Quarter and Region wise total number of functioning branches of Scheduled Commercial Banks (SCBs) in India
| data_as_on | region | count | unit |
|---|---|---|---|
| 30-06-2025 | Northern Region | 30848 | count in absolute number |
| 30-06-2025 | North Eastern Region | 5451 | count in absolute number |
| 30-06-2025 | Eastern Region | 29042 | count in absolute number |
| 30-06-2025 | Central Region | 34187 | count in absolute number |
| 30-06-2025 | Western Region | 26252 | count in absolute number |
| 30-06-2025 | Southern Region | 48797 | count in absolute number |
| 30-06-2025 | All India | 174577 | count in absolute number |
| 31-03-2025 | Northern Region | 30741 | count in absolute number |
| 31-03-2025 | North Eastern Region | 5441 | count in absolute number |
| 31-03-2025 | Eastern Region | 28927 | count in absolute number |
Reserve Bank of India. Year and Quarter and Region wise total number of functioning branches of Scheduled Commercial Banks (SCBs) in India [Data set]. Dataful. https://dataful.in/datasets/20954