This Dataset contains Year and Quarter and Region wise total number of functioning branches of Scheduled Commercial Banks (SCBs) in India
data_as_on | region | count | unit |
---|---|---|---|
31-03-2025 | Northern Region | 30683 | count in absolute number |
31-03-2025 | North Eastern Region | 5436 | count in absolute number |
31-03-2025 | Eastern Region | 28884 | count in absolute number |
31-03-2025 | Central Region | 34026 | count in absolute number |
31-03-2025 | Western Region | 26056 | count in absolute number |
31-03-2025 | Southern Region | 48455 | count in absolute number |
31-03-2025 | All India | 173540 | count in absolute number |
31-12-2024 | Northern Region | 30334 | count in absolute number |
31-12-2024 | North Eastern Region | 5408 | count in absolute number |
31-12-2024 | Eastern Region | 28574 | count in absolute number |
Reserve Bank of India. Year and Quarter and Region wise total number of functioning branches of Scheduled Commercial Banks (SCBs) in India [Data set]. Dataful. https://dataful.in/datasets/20954