The dataset contains Year Wise Month Wise State Wise Filing Count Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years, including the current Assess...
| financial_year | data_as_of | state | number_of_returns | unit | note |
|---|---|---|---|---|---|
| 2026-27 | 31-05-2026 | Andaman and Nicobar Islands | 700 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Andhra Pradesh | 33280 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Arunachal Pradesh | 833 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Assam | 18733 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Bihar | 55537 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Chandigarh | 3233 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Chhattisgarh | 14762 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Dadra and Nagar Haveli | 390 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Daman and Diu | 385 | number_of_returns in absolute number | |
| 2026-27 | 31-05-2026 | Delhi | 31182 | number_of_returns in absolute number |
Ministry of Finance. Year, Month and State wise Number of Income Tax Returns Filed [Data set]. Dataful. https://dataful.in/datasets/20888