The dataset contains day- and state-wise data (as available on the government website) on number of electronic challans (e-Challans) issued by transport and traffic departments in traffic violation cases, together with revenue earned through fines imposed
date | state | transport_dept_count | traffic_police_count | revenue | unit | note |
---|---|---|---|---|---|---|
18-03-2025 | Andaman and Nicobar Islands | 95 | 73000 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | ||
18-03-2025 | Andhra Pradesh | 1091 | 44 | 3712750 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | |
18-03-2025 | Assam | 765 | 2508 | 326000 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | |
18-03-2025 | Bihar | 2381 | 4784 | 3488000 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | |
18-03-2025 | Chandigarh | 1643 | 313900 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | ||
18-03-2025 | Chhattisgarh | 43 | 707 | 208700 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | |
18-03-2025 | Dadra and Nagar Haveli | 77 | 61000 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | ||
18-03-2025 | Delhi | 1017 | 6698 | 216670 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | |
18-03-2025 | Goa | 247 | 1143 | 645000 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees | |
18-03-2025 | Gujarat | 1301 | 15227 | 2016596 | transport_dept_count in absolute number, traffic_police_count in absolute number, revenue in rupees |
Ministry of Road Transport and Highways. Traffic Violations: Day- and State-wise Number of eChallans Issued, and Revenue Earned [Data set]. Dataful. https://dataful.in/datasets/20882