The dataset contains year- and state-wise data (as available on the government website) on number of electronic challans (e-Challans) issued by transport and traffic departments in traffic violation cases, together with revenue earned through fines imposed
year | state | traffic_police_challans | transport_dept_challans | challan_revenue | unit | note |
---|---|---|---|---|---|---|
2025 | Andaman and Nicobar Islands | 0 | 8384 | 5657050 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Andhra Pradesh | 96842 | 766885 | 512898045 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Arunachal Pradesh | 2 | 1 | 5600 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Assam | 107485 | 326651 | 106370665 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Bihar | 229252 | 776341 | 606222179 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Chandigarh | 1309 | 316180 | 52970823 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Chhattisgarh | 8778 | 156426 | 42820350 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Dadra and Nagar Haveli | 109 | 7250 | 5890700 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Delhi | 125881 | 1102297 | 53692502 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | Goa | 45533 | 107577 | 84082140 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
Ministry of Road Transport and Highways. Traffic Violations: Year- and State-wise Number of eChallans Issued, and Revenue Earned [Data set]. Dataful. https://dataful.in/datasets/20880