The dataset contains year-, month- and state-wise data (as available on the government website) on number of electronic challans (e-Challans) issued by transport and traffic departments in traffic violation cases, together with revenue earned through fines imposed
year | month | state | traffic_police_challans | transport_dept_challans | challan_revenue | unit | note |
---|---|---|---|---|---|---|---|
2025 | April | Andaman and Nicobar Islands | 0 | 3435 | 2340650 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Andhra Pradesh | 20237 | 82976 | 118204797 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Arunachal Pradesh | 2 | 1 | 5600 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Assam | 21578 | 78922 | 12629000 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Bihar | 44786 | 231513 | 134472851 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Chandigarh | 267 | 65274 | 9419901 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Chhattisgarh | 1622 | 35961 | 9521900 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Dadra and Nagar Haveli | 2 | 2240 | 1793000 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Delhi | 46945 | 360104 | 12610850 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
2025 | April | Goa | 12355 | 8077 | 7388500 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-04-2025 |
Ministry of Road Transport and Highways. Traffic Violations: Year-, Month- and State-wise Number of eChallans Issued, and Revenue Earned [Data set]. Dataful. https://dataful.in/datasets/20881