The dataset contains year-, month- and state-wise data (as available on the government website) on number of electronic challans (e-Challans) issued by transport and traffic departments in traffic violation cases, together with revenue earned through fines imposed
year | month | state | traffic_police_challans | transport_dept_challans | challan_revenue | unit | note |
---|---|---|---|---|---|---|---|
2025 | June | Andaman and Nicobar Islands | 0 | 3902 | 2090500 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Andhra Pradesh | 16092 | 218082 | 130089657 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Assam | 34322 | 85613 | 20539540 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Bihar | 48358 | 263491 | 129103699 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Chandigarh | 393 | 67175 | 11139350 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Chhattisgarh | 2128 | 45356 | 10374800 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Dadra and Nagar Haveli | 97 | 10598 | 7430500 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Delhi | 33204 | 401560 | 13785147 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Goa | 13047 | 11832 | 7688102 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
2025 | June | Gujarat | 75142 | 617274 | 91921599 | traffic_police_challans in absolute number, transport_dept_challans in absolute number, challan_revenue in rupees | data as on 30-06-2025 |
Ministry of Road Transport and Highways. Traffic Violations: Year-, Month- and State-wise Number of eChallans Issued, and Revenue Earned [Data set]. Dataful. https://dataful.in/datasets/20881