The dataset consists of the state wise estimated incidence of breast cancer and cervical cancer in India as per the National Cancer Registry Programme. The estimates are computer using age specific incidence Rate of 28 PBCRs of 2012-2016 and the projected population (person-years). NB: Incidence estimates of breast cancer is available since 2016 while that of cervical cancer is available since 201...
year | state | cancer_type | incidence | unit | note |
---|---|---|---|---|---|
2023 | Jammu and Kashmir | Breast Cancer | 1967 | incidence in absolute number | |
2023 | Ladakh | Breast Cancer | 40 | incidence in absolute number | |
2023 | Himachal Pradesh | Breast Cancer | 1437 | incidence in absolute number | |
2023 | Punjab | Breast Cancer | 6667 | incidence in absolute number | |
2023 | Chandigarh | Breast Cancer | 180 | incidence in absolute number | |
2023 | Uttarakhand | Breast Cancer | 1859 | incidence in absolute number | |
2023 | Haryana | Breast Cancer | 4761 | incidence in absolute number | |
2023 | Delhi | Breast Cancer | 3859 | incidence in absolute number | |
2023 | Rajasthan | Breast Cancer | 11488 | incidence in absolute number | |
2023 | Uttar Pradesh | Breast Cancer | 30781 | incidence in absolute number |
Ministry of Health and Family Welfare. Year, State-wise Estimated Incidence of Breast Cancer and Cervical Cancer [Data set]. Dataful. https://dataful.in/datasets/20842