Year and State wise Estimated Incidence and Mortality due to Cancer
Dataset Overview
The dataset consists of the estimated incidence and mortality due to all cancer sites across all genders, as per the National Cancer Registry Programme.
Premium
Data Preview
year | state | parameter | value | unit | note |
---|---|---|---|---|---|
2022 | Jammu and Kashmir | Mortality | 7396 | value in absolute number | |
2022 | Ladakh | Mortality | 171 | value in absolute number | |
2022 | Himachal Pradesh | Mortality | 5058 | value in absolute number | |
2022 | Punjab | Mortality | 23301 | value in absolute number | |
2022 | Chandigarh | Mortality | 598 | value in absolute number | |
2022 | Uttarakhand | Mortality | 6655 | value in absolute number | |
2022 | Haryana | Mortality | 16997 | value in absolute number | |
2022 | Delhi | Mortality | 14917 | value in absolute number | |
2022 | Rajasthan | Mortality | 41167 | value in absolute number | |
2022 | Uttar Pradesh | Mortality | 116818 | value in absolute number |
Metadata
Tags
Citation
Ministry of Health and Family Welfare. Year and State wise Estimated Incidence and Mortality due to Cancer [Data set]. Dataful. https://dataful.in/datasets/20203