The dataset consists of the share of women in the 15 to 49 years age group who have ever undergone specific screening tests for cancer. The three types of cancer for which the examination was conducted are cervix, breast, and oral.
year | state | cancer_type | share | unit | note |
---|---|---|---|---|---|
2019-21 | All India | Cervix | 1.2 | share in percentage | |
2019-21 | Chandigarh | Cervix | 0.9 | share in percentage | |
2019-21 | Delhi | Cervix | 0.4 | share in percentage | |
2019-21 | Haryana | Cervix | 0.5 | share in percentage | |
2019-21 | Himachal Pradesh | Cervix | 0.7 | share in percentage | |
2019-21 | Jammu and Kashmir | Cervix | 0.3 | share in percentage | |
2019-21 | Ladakh | Cervix | 0.2 | share in percentage | |
2019-21 | Punjab | Cervix | 1.9 | share in percentage | |
2019-21 | Rajasthan | Cervix | 0.3 | share in percentage | |
2019-21 | Uttarakhand | Cervix | 0.3 | share in percentage |
Ministry of Health and Family Welfare. State wise Share of Women aged 15 - 49 years who have ever Undergone Screening Tests for Cancer [Data set]. Dataful. https://dataful.in/datasets/20228