Stray Dogs and Stray Cattle: State- and District-wise Number of Stray Animals
The dataset contains state- and district-wise number of stray cattle and stray dogs in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains state- and district-wise number of stray cattle and stray dogs in India
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains state- and district-wise number of stray cattle and stray dogs in India
| year | livestock_census | state | district_as_per_source | district_as_per_lgd | district_lgd_code | stray_cattle | stray_dogs | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20th Livestock Census | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | 750 | 752 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andaman and Nicobar Islands | North & Middle Andaman | North and Middle Andaman | 632 | 252 | 1964 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andaman and Nicobar Islands | South Andamans | South Andamans | 602 | 457 | 2584 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andhra Pradesh | Srikakulam | Srikakulam | 519 | 3780 | 26989 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andhra Pradesh | Vizianagaram | Vizianagaram | 521 | 1493 | 27434 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andhra Pradesh | Visakhapatanam | Visakhapatnam | 520 | 2814 | 24805 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andhra Pradesh | East Godavari | East Godavari | 505 | 3698 | 59320 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andhra Pradesh | West Godavari | West Godavari | 523 | 2752 | 18512 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andhra Pradesh | Krishna | Krishna | 510 | 3006 | 45925 | stray_cattle, stray_dogs in absolute number | |
| 2019 | 20th Livestock Census | Andhra Pradesh | Guntur | Guntur | 506 | 36224 | 43852 | stray_cattle, stray_dogs in absolute number |
Sample from the dataset, for your reference.
This dataset is part of the below collections.