This dataset provides census data from 2012 to 2019 on livestock and poultry populations by state and region, including stray animals.
| year | state | region | census_number | livestock_or_poultry_birds | livestock_or_poultry_bird_name | breed | type_of_usage | age_group | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Andaman and Nicobar Islands | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 370048 | value in absolute number | ||
| 2017 | Andhra Pradesh | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 84609259 | value in absolute number | ||
| 2017 | Arunachal Pradesh | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 1755 | value in absolute number | ||
| 2017 | Assam | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 660071 | value in absolute number | ||
| 2017 | Bihar | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 7397543 | value in absolute number | ||
| 2017 | Chandigarh | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 41162 | value in absolute number | ||
| 2017 | Chhattisgarh | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 10123882 | value in absolute number | ||
| 2017 | Dadra and Nagar Haveli | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 141 | value in absolute number | ||
| 2017 | Daman and Diu | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 18 | value in absolute number | ||
| 2017 | Delhi | Rural and Urban | 20th Livestock | Poultry Birds | Total Fowls (Cock, Chicken and Hen) | Desi + Improved | Commercial Poultry | 4203 | value in absolute number |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, State and Region wise Livestock Animals and Poultry Birds in India [Data set]. Dataful. https://dataful.in/datasets/18529