This dataset contains the Maritime State and Year-wise number of Steamers/Sailing Vessels Entering Non-Major Ports
fiscal_year | state | vessel_type | value | unit | note |
---|---|---|---|---|---|
2023-24 | Andhra Pradesh | Sailing Vessels | 962 | value in absolute number | Data relates to Andhra pradesh is only Deep water port |
2023-24 | Andhra Pradesh | Steamers | 805 | value in absolute number | Data relates to Andhra pradesh is only Deep water port |
2023-24 | Andhra Pradesh | Total | 1767 | value in absolute number | Data relates to Andhra pradesh is only Deep water port |
2023-24 | Goa | Sailing Vessels | 56 | value in absolute number | |
2023-24 | Goa | Total | 56 | value in absolute number | |
2023-24 | Gujarat | Sailing Vessels | 4330 | value in absolute number | |
2023-24 | Gujarat | Steamers | 13933 | value in absolute number | |
2023-24 | Gujarat | Total | 18263 | value in absolute number | |
2023-24 | Karnataka | Sailing Vessels | 297 | value in absolute number | |
2023-24 | Karnataka | Steamers | 218 | value in absolute number |
Ministry of Ports, Shipping and Waterways. State and Year-wise number of Steamers/Sailing Vessels Entering Non-Major Ports [Data set]. Dataful. https://dataful.in/datasets/20793