This dataset contains the Maritime State and Year-wise number of Steamers/Sailing Vessels Entering Non-Major Ports
fiscal_year | state | vessel_type | value | unit | note |
---|---|---|---|---|---|
2022-23 | Andhra Pradesh | Sailing Vessels | 300 | value in absolute number | Data relates to Andhra pradesh is only Deep water port |
2022-23 | Goa | Sailing Vessels | 93 | value in absolute number | |
2022-23 | Gujarat | Sailing Vessels | 4574 | value in absolute number | |
2022-23 | Karnataka | Sailing Vessels | 0 | value in absolute number | |
2022-23 | Kerala | Sailing Vessels | 270 | value in absolute number | |
2022-23 | Maharashtra | Sailing Vessels | 4750 | value in absolute number | |
2022-23 | Odisha | Sailing Vessels | 142 | value in absolute number | |
2022-23 | Puducherry | Sailing Vessels | 0 | value in absolute number | |
2022-23 | Sea Island | Sailing Vessels | 1601 | value in absolute number | Data relates to Andaman and Nicobar Islands, Data include Lakshdweep only 2013-14 |
2022-23 | Tamil Nadu | Sailing Vessels | 65 | value in absolute number |
Ministry of Ports, Shipping and Waterways. State and Year-wise number of Steamers/Sailing Vessels Entering Non-Major Ports [Data set]. Dataful. https://dataful.in/datasets/20793