This dataset contains the maritime state and year-wise physical performance non-major ports. The physical performance includes the number of vessels sailed and the turnaround time for non-major ports.
fiscal_year | state | port_name | category | value | unit | note |
---|---|---|---|---|---|---|
2022-23 | Andaman and Nicobar Islands | Andaman and Nicobar | No.of Vessels Left | 261 | value in absolute number | |
2022-23 | Andhra Pradesh | Gangavaram | No.of Vessels Left | 475 | value in absolute number | |
2022-23 | Andhra Pradesh | Kakinada -Anchorage | No.of Vessels Left | 0 | value in absolute number | |
2022-23 | Andhra Pradesh | Kakinada -Sea Port | No.of Vessels Left | 780 | value in absolute number | |
2022-23 | Andhra Pradesh | Krishnapatinam | No.of Vessels Left | 1058 | value in absolute number | |
2022-23 | Andhra Pradesh | Rawa | No.of Vessels Left | 0 | value in absolute number | |
2022-23 | Goa | Panaji | No.of Vessels Left | 18 | value in absolute number | |
2022-23 | Gujarat | Gujarat -Total Vessels | No.of Vessels Left | 13767 | value in absolute number | |
2022-23 | Gujarat | Okha | No.of Vessels Left | 79 | value in absolute number | |
2022-23 | Gujarat | Verawal -Mul Dwarka | No.of Vessels Left | 933 | value in absolute number |
Ministry of Ports, Shipping and Waterways. State and Year-wise Physical Performance of Non-Major Ports [Data set]. Dataful. https://dataful.in/datasets/20773