This dataset contains the All India, Year and Maritime state-wise Traffic Handled by Non-Major Ports. It provides information on which state is leading in terms of cargo traffic handled in non-major ports.
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2023-24 | Andhra Pradesh | 117.44 | value in Million Tonnes | |
2023-24 | Gujarat | 449.25 | value in Million Tonnes | |
2023-24 | Karnataka | 0.89 | value in Million Tonnes | |
2023-24 | Maharashtra | 76.87 | value in Million Tonnes | |
2023-24 | Odisha | 54.24 | value in Million Tonnes | |
2023-24 | Others | 14.77 | value in Million Tonnes | Consists of non-major ports in all other maritime States/Uts. |
2023-24 | Tamil Nadu | 10.12 | value in Million Tonnes | |
2023-24 | Total Traffic Handled | 723.58 | value in Million Tonnes | |
2022-23 | Andhra Pradesh | 101.43 | value in Million Tonnes | |
2022-23 | Gujarat | 416.36 | value in Million Tonnes |
Ministry of Ports, Shipping and Waterways. All India, Year and Maritime State-wise Traffic Handled by Non-Major Ports [Data set]. Dataful. https://dataful.in/datasets/20761