This dataset contains the Maritime State and Year-wise Passenger Traffic Handled at Non-Major Ports. Passenger traffic is further categorized as embarked and disembarked.
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2022-23 | All Minor/ Intermediate Ports | Total State | 29551 | Value in Thousands | |
2022-23 | All Minor/ Intermediate Ports | Disembarked | 19413 | Value in Thousands | |
2022-23 | All Minor/ Intermediate Ports | Embarked | 10137 | Value in Thousands | |
2022-23 | Andaman and Nicobar Islands | Total State | 1097 | Value in Thousands | |
2022-23 | Andaman and Nicobar Islands | Disembarked | 553 | Value in Thousands | |
2022-23 | Andaman and Nicobar Islands | Embarked | 545 | Value in Thousands | |
2022-23 | Daman and Diu | Total State | 0 | Value in Thousands | |
2022-23 | Daman and Diu | Disembarked | 0 | Value in Thousands | |
2022-23 | Daman and Diu | Embarked | 0 | Value in Thousands | |
2022-23 | Gujarat | Total State | 0 | Value in Thousands |
Ministry of Ports, Shipping and Waterways. State and Year-wise Passenger Traffic at Non-Major Ports [Data set]. Dataful. https://dataful.in/datasets/20792