This dataset contains the All India, Year, Major-port and type-wise Passenger traffic at major ports in India. Passenger traffic is further categorized into Coastal and Overseas, which is further separated as embarked and disembarked.
fiscal_year | port | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2023-24 | All Major Ports | Coastal | Disembarked | 265.5 | value in Thousands | |
2023-24 | All Major Ports | Coastal | Embarked | 272.7 | value in Thousands | |
2023-24 | All Major Ports | Coastal | Total | 538.2 | value in Thousands | |
2023-24 | All Major Ports | Overseas | Disembarked | 40.4 | value in Thousands | |
2023-24 | All Major Ports | Overseas | Embarked | 45 | value in Thousands | |
2023-24 | All Major Ports | Overseas | Total | 85.4 | value in Thousands | |
2023-24 | All Major Ports | Total | Disembarked | 305.9 | value in Thousands | |
2023-24 | All Major Ports | Total | Embarked | 317.8 | value in Thousands | |
2023-24 | All Major Ports | Total | Total | 623.6 | value in Thousands | |
2023-24 | Chennai | Coastal | Disembarked | 17.5 | value in Thousands |
Ministry of Ports, Shipping and Waterways. All India, Year, Major Port and type-wise Passenger Traffic at Major Ports [Data set]. Dataful. https://dataful.in/datasets/20782