| fiscal_year | major_port | cargo_ship_type | attribute | value | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | Deendayal | Container | Number of vessels | 329 | value in absolute number | |
| 2024-25 | Deendayal | Container | Gross Registered Tonnage | 9035 | value in Thousand Tonnes | |
| 2024-25 | Deendayal | Break Bulk | Number of vessels | 525 | value in absolute number | |
| 2024-25 | Deendayal | Break Bulk | Gross Registered Tonnage | 9112 | value in Thousand Tonnes | |
| 2024-25 | Deendayal | Dry Bulk | Number of vessels | 1048 | value in absolute number | |
| 2024-25 | Deendayal | Dry Bulk | Gross Registered Tonnage | 33337 | value in Thousand Tonnes | |
| 2024-25 | Deendayal | Liquid Bulk | Number of vessels | 1830 | value in absolute number | |
| 2024-25 | Deendayal | Liquid Bulk | Gross Registered Tonnage | 62162 | value in Thousand Tonnes | |
| 2024-25 | Deendayal | Total | Number of vessels | 3732 | value in absolute number | |
| 2024-25 | Deendayal | Total | Gross Registered Tonnage | 113645 | value in Thousand Tonnes |
Ministry of Ports, Shipping and Waterways. All India, Year, Major Port-wise Number, Type and Size of Cargo Ships handled at Major Ports [Data set]. Dataful. https://dataful.in/datasets/20783
This dataset contains the All India, Year, Major-port-wise Number, Type And Size Of Cargo Ships Handled at Major Ports. Cargo Ships are classified as Containers, Dry Bulk, Liquid Bulk, Break Bulk, Lash and Ro-Ro. Their sizes is measured in Gross Registered Tonnage(GRT).
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|---|---|---|---|
| fiscal_year | 30 | 30 | String | 5776 |
| major_port | 14 | 14 | String | 5776 |
| cargo_ship_type | 7 | 7 | String | 5776 |
| attribute | 2 | 2 | String | 5776 |
| value | 2937 | 2937 | Int64 | 5776 |
| unit | 2 | 2 | String | 5776 |
| note | 6 | 6 | String | 328 |