This dataset contains the All India, Year and Major Port-wise Level of Containerisation in General Cargo. It is measured as the cargo carried in containers to the total General Cargo carried by Break Bulk and Containers.
fiscal_year | major_port | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2023-24 | Chennai | Container Cargo | Loaded | 14302 | value in Thousand Tonnes | |
2023-24 | Chennai | Container Cargo | Total | 30678 | value in Thousand Tonnes | |
2023-24 | Chennai | Container Cargo | Unloaded | 16376 | value in Thousand Tonnes | |
2023-24 | Chennai | General Cargo | Loaded | 14796 | value in Thousand Tonnes | |
2023-24 | Chennai | General Cargo | Total | 32496 | value in Thousand Tonnes | |
2023-24 | Chennai | General Cargo | Unloaded | 17700 | value in Thousand Tonnes | |
2023-24 | Cochin | Container Cargo | Loaded | 3775 | value in Thousand Tonnes | |
2023-24 | Cochin | Container Cargo | Total | 10179 | value in Thousand Tonnes | |
2023-24 | Cochin | Container Cargo | Unloaded | 6404 | value in Thousand Tonnes | |
2023-24 | Cochin | General Cargo | Loaded | 3804 | value in Thousand Tonnes |
Ministry of Ports, Shipping and Waterways. All India, Year and Major Port-wise Level of Containerisation in General Cargo [Data set]. Dataful. https://dataful.in/datasets/20801