This dataset contains the All India, Year and Major Port-wise Level of Containerisation in General Cargo. It is measured as the cargo carried in containers to the total General Cargo carried by Break Bulk and Containers.
fiscal_year | major_port | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2022-23 | Chennai | Container Cargo | Loaded | 13356 | value in Thousand Tonnes | Includes tare weight also |
2022-23 | Chennai | Container Cargo | Total | 28377 | value in Thousand Tonnes | Includes tare weight also |
2022-23 | Chennai | Container Cargo | Unloaded | 15021 | value in Thousand Tonnes | Includes tare weight also |
2022-23 | Chennai | General Cargo | Loaded | 13947 | value in Thousand Tonnes | |
2022-23 | Chennai | General Cargo | Total | 30198 | value in Thousand Tonnes | |
2022-23 | Chennai | General Cargo | Unloaded | 16251 | value in Thousand Tonnes | |
2022-23 | Cochin | Container Cargo | Loaded | 3712 | value in Thousand Tonnes | Includes tare weight also |
2022-23 | Cochin | Container Cargo | Total | 9986 | value in Thousand Tonnes | Includes tare weight also |
2022-23 | Cochin | Container Cargo | Unloaded | 6274 | value in Thousand Tonnes | Includes tare weight also |
2022-23 | Cochin | General Cargo | Loaded | 3764 | value in Thousand Tonnes |
Ministry of Ports, Shipping and Waterways. All India, Year and Major Port-wise Level of Containerisation in General Cargo [Data set]. Dataful. https://dataful.in/datasets/20801