This dataset contains the All India, Year, Major-port and type-wise cargo traffic handled at major ports in India. Cargo traffic is further categorized into Coastal and Overseas, which are further categorized into Loaded and Unloaded.
fiscal_year | port | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2023-24 | All Ports | Coastal | Loaded | 111972 | value in Thousand Tonnes | |
2023-24 | All Ports | Coastal | Total | 190907 | value in Thousand Tonnes | |
2023-24 | All Ports | Coastal | Unloaded | 78935 | value in Thousand Tonnes | |
2023-24 | All Ports | Overseas | Loaded | 154909 | value in Thousand Tonnes | |
2023-24 | All Ports | Overseas | Total | 628388 | value in Thousand Tonnes | |
2023-24 | All Ports | Overseas | Unloaded | 473479 | value in Thousand Tonnes | |
2023-24 | All Ports | Overseas and Coastal | Loaded | 266881 | value in Thousand Tonnes | |
2023-24 | All Ports | Overseas and Coastal | Total | 819295 | value in Thousand Tonnes | |
2023-24 | All Ports | Overseas and Coastal | Unloaded | 552414 | value in Thousand Tonnes | |
2023-24 | Chennai | Coastal | Loaded | 1368 | value in Thousand Tonnes |
Ministry of Ports, Shipping and Waterways. All India, Year, Major Port and type-wise Cargo Traffic Handled at Major Ports [Data set]. Dataful. https://dataful.in/datasets/20779